<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>谷口パートナーズ英語サイト &#187; コラム</title>
	<atom:link href="http://taniguchi-partners.jp/en/column/feed/" rel="self" type="application/rss+xml" />
	<link>http://taniguchi-partners.jp/en</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2018 14:18:02 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Case 2: Joint Bank Account &amp; Securities Account &#8211; USA (available only in Japanese)</title>
		<link>http://taniguchi-partners.jp/en/column/case-2-joint-bank-account-securities-account-usa-available-only-in-japanese/</link>
		<comments>http://taniguchi-partners.jp/en/column/case-2-joint-bank-account-securities-account-usa-available-only-in-japanese/#comments</comments>
		<pubDate>Sun, 22 Jun 2014 10:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[コラム]]></category>

		<guid isPermaLink="false">http://taniguchi-partners.jp/en/?p=795</guid>
		<description><![CDATA[http://taniguchi-partners.jp/column/case2_joint_bank_account_security_account_usa/]]></description>
			<content:encoded><![CDATA[<a href="http://taniguchi-partners.jp/column/case2_joint_bank_account_security_account_usa/">http://taniguchi-partners.jp/column/case2_joint_bank_account_security_account_usa/</a>]]></content:encoded>
			<wfw:commentRss>http://taniguchi-partners.jp/en/column/case-2-joint-bank-account-securities-account-usa-available-only-in-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case 1: Green Investment Tax Reduction &amp; Inheritance Tax (available only in Japanese)</title>
		<link>http://taniguchi-partners.jp/en/column/case-1-green-investment-tax-reduction-inheritance-tax-available-only-in-japanese/</link>
		<comments>http://taniguchi-partners.jp/en/column/case-1-green-investment-tax-reduction-inheritance-tax-available-only-in-japanese/#comments</comments>
		<pubDate>Wed, 18 Jun 2014 04:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[コラム]]></category>

		<guid isPermaLink="false">http://taniguchi-partners.jp/en/?p=788</guid>
		<description><![CDATA[http://taniguchi-partners.jp/?p=1559]]></description>
			<content:encoded><![CDATA[
<p><a href="http://taniguchi-partners.jp/?p=1559">http://taniguchi-partners.jp/?p=1559</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taniguchi-partners.jp/en/column/case-1-green-investment-tax-reduction-inheritance-tax-available-only-in-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Palo Alto (available only in Japanese)</title>
		<link>http://taniguchi-partners.jp/en/column/visiting-palo-alto/</link>
		<comments>http://taniguchi-partners.jp/en/column/visiting-palo-alto/#comments</comments>
		<pubDate>Tue, 17 Jun 2014 04:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[コラム]]></category>

		<guid isPermaLink="false">http://taniguchi-partners.jp/en/?p=782</guid>
		<description><![CDATA[http://taniguchi-partners.jp/?p=1412]]></description>
			<content:encoded><![CDATA[
<p><a style="font-size: 13px;" href="http://taniguchi-partners.jp/?p=1412">http://taniguchi-partners.jp/?p=1412</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taniguchi-partners.jp/en/column/visiting-palo-alto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revocable trust under new requirement for reporting of overseas assets (available only in Japanese)</title>
		<link>http://taniguchi-partners.jp/en/column/revocable-trust-under-new-requirement-for-reporting-of-overseas-assets-available-only-in-japanese/</link>
		<comments>http://taniguchi-partners.jp/en/column/revocable-trust-under-new-requirement-for-reporting-of-overseas-assets-available-only-in-japanese/#comments</comments>
		<pubDate>Sun, 08 Dec 2013 10:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[コラム]]></category>

		<guid isPermaLink="false">http://taniguchi-partners.jp/en/?p=726</guid>
		<description><![CDATA[http://taniguchi-partners.jp/column/1317/]]></description>
			<content:encoded><![CDATA[
<p><a href="http://taniguchi-partners.jp/column/1317/">http://taniguchi-partners.jp/column/1317/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taniguchi-partners.jp/en/column/revocable-trust-under-new-requirement-for-reporting-of-overseas-assets-available-only-in-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Dalian, China (available only in Japanese)</title>
		<link>http://taniguchi-partners.jp/en/column/visiting-dalian-china-available-only-in-japanese/</link>
		<comments>http://taniguchi-partners.jp/en/column/visiting-dalian-china-available-only-in-japanese/#comments</comments>
		<pubDate>Mon, 02 Dec 2013 11:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[コラム]]></category>

		<guid isPermaLink="false">http://taniguchi-partners.jp/en/?p=719</guid>
		<description><![CDATA[http://taniguchi-partners.jp/column/1288/]]></description>
			<content:encoded><![CDATA[
<p><a href="http://taniguchi-partners.jp/column/1288/" rel="nofollow" target="_blank">http://taniguchi-partners.jp/column/1288/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taniguchi-partners.jp/en/column/visiting-dalian-china-available-only-in-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New requirement for reporting of overseas assets</title>
		<link>http://taniguchi-partners.jp/en/column/new-requirement-for-reporting-of-overseas-assets/</link>
		<comments>http://taniguchi-partners.jp/en/column/new-requirement-for-reporting-of-overseas-assets/#comments</comments>
		<pubDate>Tue, 22 Oct 2013 16:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[コラム]]></category>

		<guid isPermaLink="false">http://taniguchi-partners.jp/en/?p=698</guid>
		<description><![CDATA[Starting from 2013, ‘permanent residents’ in Japan (Japanese nationals or foreign individuals who have been in [...]]]></description>
			<content:encoded><![CDATA[
<p>Starting from 2013, ‘permanent residents’ in Japan (Japanese nationals or foreign individuals who have been in Japan for more than 5 years out of the preceding 10 years) who hold certain assets have a new annual reporting requirement. This requirement arises when permanent residents hold assets including non financial assets, outside of Japan which exceeds JPY 50 million in gross values (liabilities such as home loans will not be considered) as of December 31. The person must then disclose such assets by submitting an annual report to the tax office by March 15th of the following year.</p>
<p>Point<br />(i) Individual income tax return not a prerequisite<br />The ‘Overseas Assets Reporting’ is separate from the individual income tax return and therefore, the new report must be filed regardless of whether an individual income tax return is required to be filed. For example, a nonworking spouse with no Japan tax return filing requirement is required to submit the reporting if he/she has overseas assets of more than JPY 50 million. Also, joint assets located outside of Japan need to be reported by each asset holder separately based on his/her portion.</p>
<p>(ii) International cooperation among governments<br />In recent years, the environment for tax assessment and collection by Japan and other countries relating to overseas assets has changed quite drastically. The ‘Overseas Assets Reporting’ discussed in this publication is such an example.<br />Globally, there is international cooperation among government agencies for tax assessment and collection.<br />More than 50 countries have signed the multilateral Convention on Mutual Administration Assistance in Tax Matters (as of July 2013) for exchanging tax data and helping tax collection. Japan signed the convention in November 2011 and it became effective in June 2013.<br />Domestically, the National Tax Agency issued the Revised Basic Circular for National Tax Collection Act in June 2013. One of the changes in the revised Circular is that for delinquent taxpayers whose assets are located outside of Japan, the Japanese government can now ask the other country’s government to help collect the unpaid tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://taniguchi-partners.jp/en/column/new-requirement-for-reporting-of-overseas-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: Itsukawa Yucasee (available only in Japanese)</title>
		<link>http://taniguchi-partners.jp/en/column/re-itsukawa-yucasee/</link>
		<comments>http://taniguchi-partners.jp/en/column/re-itsukawa-yucasee/#comments</comments>
		<pubDate>Mon, 07 Oct 2013 11:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[コラム]]></category>

		<guid isPermaLink="false">http://taniguchi-partners.jp/en/?p=690</guid>
		<description><![CDATA[http://taniguchi-partners.jp/column/1115/]]></description>
			<content:encoded><![CDATA[
<p><a style="font-size: 13px; line-height: 19px;" href="http://taniguchi-partners.jp/column/1115/">http://taniguchi-partners.jp/column/1115/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taniguchi-partners.jp/en/column/re-itsukawa-yucasee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commision to brokers re: overseas investment (available only in Japanese)</title>
		<link>http://taniguchi-partners.jp/en/column/commision-to-brokers-re-overseas-investment/</link>
		<comments>http://taniguchi-partners.jp/en/column/commision-to-brokers-re-overseas-investment/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 03:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[コラム]]></category>

		<guid isPermaLink="false">http://taniguchi-partners.jp/en/?p=677</guid>
		<description><![CDATA[http://taniguchi-partners.jp/column/1074/]]></description>
			<content:encoded><![CDATA[
<p><a href="http://taniguchi-partners.jp/column/1074/">http://taniguchi-partners.jp/column/1074/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taniguchi-partners.jp/en/column/commision-to-brokers-re-overseas-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My number bill passed into law (available only in Japanese)</title>
		<link>http://taniguchi-partners.jp/en/column/my-number-bill-passed-into-law-available-only-in-japanese/</link>
		<comments>http://taniguchi-partners.jp/en/column/my-number-bill-passed-into-law-available-only-in-japanese/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 06:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[コラム]]></category>

		<guid isPermaLink="false">http://taniguchi-partners.jp/en/?p=671</guid>
		<description><![CDATA[http://taniguchi-partners.jp/column/1061/]]></description>
			<content:encoded><![CDATA[
<p><a href="http://taniguchi-partners.jp/column/1061/">http://taniguchi-partners.jp/column/1061/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taniguchi-partners.jp/en/column/my-number-bill-passed-into-law-available-only-in-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is NO &#8220;How to Judge Investment Fraud&#8221; (available only in Japanese)</title>
		<link>http://taniguchi-partners.jp/en/column/there-is-no-how-to-judge-investment-fraud-available-only-in-japanese/</link>
		<comments>http://taniguchi-partners.jp/en/column/there-is-no-how-to-judge-investment-fraud-available-only-in-japanese/#comments</comments>
		<pubDate>Wed, 29 May 2013 06:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[コラム]]></category>

		<guid isPermaLink="false">http://taniguchi-partners.jp/en/?p=666</guid>
		<description><![CDATA[http://taniguchi-partners.jp/column/970/]]></description>
			<content:encoded><![CDATA[
<p><a href="http://taniguchi-partners.jp/column/970/">http://taniguchi-partners.jp/column/970/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taniguchi-partners.jp/en/column/there-is-no-how-to-judge-investment-fraud-available-only-in-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Review on MRI INTERNATIONAL Inc. MARS</title>
		<link>http://taniguchi-partners.jp/en/column/short-review-on-mri-international-inc-mars-available-only-in-japanese/</link>
		<comments>http://taniguchi-partners.jp/en/column/short-review-on-mri-international-inc-mars-available-only-in-japanese/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[コラム]]></category>

		<guid isPermaLink="false">http://taniguchi-partners.jp/en/?p=656</guid>
		<description><![CDATA[1. From the results of the Securities and Exchange Surveillance Commission&#8217;s investigation into MRI (rel [...]]]></description>
			<content:encoded><![CDATA[
<h2>1. From the results of the Securities and Exchange Surveillance Commission&#8217;s investigation into MRI (released on April, 26 2013):</h2>
<p>- MRI International, Inc. (&#8220;MRI&#8221;) creates funds in the United States (Nevada) to invest in MARS (medical accounts receivable) and markets these funds to investors in Japan. (The funds have been marketed only in Japan.)</p>
<p>- Sales in Japan began in 1998</p>
<p>- In September 2007, with Japan&#8217;s Financial Products and Exchange Law going into effect, MRI&#8217;s fund business was deemed as a Type II Financial Instrument Business under the law, and it was registered as a Financial Instrument Business in June 2008.</p>
<h2>2. Evaluation of MRI’S financial products</h2>
<h4>(1) MARS investment in the U.S.</h4>
<p>- In the U.S., investments in MARS are very well known, and many companies exist to provide factoring services (MARS collection agencies) to hospitals and clinics. Because the U.S. health care industry is so large, and because most medical expenses are paid either by government insurance or highly rated private insurance companies, factoring services are attractive and have become a large business.</p>
<p>- Securities firms and other financial institutions combine debts amassed by MARS collection agencies into debt securities with MARS as collateral, and they market these securities to institutional investors. In fact, U.S. institutional investors hold composite debt securities as one type of product in their portfolios.</p>
<p>- MRI, in its explanatory material for investors, describes itself as specializing in MARS collection, saying that its strength is its superior ability to collect MARS. Of course, if MRI&#8217;s MARS collection ability is as good as described in its explanatory material, debts amassed by MRI would have higher value, and one imagines that the firm would certainly have been able to sell its funds to U.S. institutional investors (even if MRI didn&#8217;t sell directly to institutional investors, it could have marketed to them through securities firms), and it seems there would have been scant necessity to target individual investors in Japan.</p>
<h4>(2) MRI&#8217;s investment products</h4>
<p>- To understand the characteristics of MRI&#8217;s investment products, one may look at MRI&#8217;s MRI Series Select A Option A as an example. Option B&#8217;s characteristics are basically identical.</p>
<p>(a) Interest and currency exchange</p>
<p>Yen-denominated plan (principle and interest paid in yen)<br />• Investment amount ¥1,500,000, annual interest 6.0%, investment term 2 to 5 years<br />• Investment amount ¥7,500,000, annual interest 7.0%, investment term 2 to 5 years<br />• Investment amount ¥15,000,000, annual interest 8.0%, investment term 2 to 5 years</p>
<p>Dollar-denominated plan (principle and interest paid in dollars)<br />• Investment amount $10,000, annual interest 6.5%, investment term 2 to 5 years<br />• Investment amount $50,000, annual interest 7.5%, investment term 2 to 5 years<br />• Investment amount $100,000, annual interest 8.5%, investment term 2 to 5 years</p>
<p>With Option A of MRI&#8217;s investment products, interest is paid once annually, and principle is paid at maturation. It is not possible to terminate the investment before maturation.</p>
<p>- With MRI&#8217;s investment products, annual interest varies based on the investment amount. The larger the investment, the higher the annual interest. This kind of differentiation in investment returns is not seen in typical fund products. Because fund performance doesn&#8217;t differ for each investor&#8217;s investment, there is no rational explanation for different handling of investments based on size. One must assume that MRI offered higher annual interest for large investments so that its efforts at raising large amounts of money would be more effective. In addition, MRI documents indicate a client-loss rate of 5 percent between 1998 and 2005, from which we can infer that its renewal rate was a lofty 95 percent. It is believed that many investors, eager for higher returns at the time of renewals, increased their investment levels.</p>
<p>- MRI documents clearly state that MRI bears the risk of currency fluctuations. In general, Japanese individual investors are believed to be averse to taking on currency risk, and this is likely the reason that the majority are believed to have chosen the yen-denominated plan. In that case, since MARS debts are denominated in dollars, in order for MRI to avoid currency risk, it would have been necessary to hedge by purchasing currency futures or other derivatives. However, with a spread in annual interest of only 0.5% between yen-denominated investments and dollar-denominated investments, it would not have been mathematically feasible for the company to hedge currency risk with derivatives such as currency futures. (Hedging costs are based on the difference between interest rates in the U.S. and Japan.) Since hedging would not have been feasible cost-wise, it is believed that MRI was not hedging currency risk. Therefore, as the yen strengthened against the dollar, one imagines that MRI&#8217;s operational situation worsened. In fact, while the yen had been trading under the $1 = ¥100 level before 2008&#8242;s Lehman Shock, it quickly appreciated afterwards, reaching the high-70s to the dollar in 2011. One can easily infer that, over the same period, MRI&#8217;s capital position quickly deteriorated.</p>
<p>(b) Investment safety</p>
<p>MRI advertised that it used escrow accounts and other methods to ensure that its investment scheme was safe. However, the reason debt products based on MARS collateral are sold to institutional investors is that institutional investors have an obligation, as trustees, to confirm the safety of investment schemes. Furthermore, it is assumed that institutional investors have the ability to perform such validity due diligence. On the other hand, individual investors do not have the capabilities of institutional investors. In fact, there is virtually no way for an individual investor in Japan to verify the safety of an investment scheme in the U.S. One can imagine the reason why MRI chose to market its products to individual investors in Japan.</p>
<p>- In MRI&#8217;s investment scheme, MRI branch offices in Japan were not involved at all in the flow of funds. Investors would deposit funds directly into accounts at MRI&#8217;s U.S. bank, and disbursements were wired from the U.S. to investors&#8217; domestic Japanese bank accounts. Because Japanese investors deposited investment funds to MRI&#8217;s U.S. bank accounts, it is extremely difficult to understand how the assets were used.</p>
<p>- According to results of the Securities and Exchange Surveillance Commission&#8217;s investigation into MRI, from at least as early as 2011 on, the majority of capital entrusted by investors was not used for MRI&#8217;s stated business but was instead diverted to make payments to other customers. In addition, the company did not manage separation of accounts. This was an investment scam in which new funds were raised to make payouts. It is highly likely that the reason damage from the scam increased was that MRI continued to raise funds in order to avoid bankruptcy.</p>
<p>&nbsp;</p>
<p>^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^</p>
<h6>Taniguchi Partners, Accounting &amp; Tax Office does not provide any tax advice. Any tax statement herein regarding any US federal tax is not intended or written to be used, and cannot be used by any taxpayer for the purpose of avoiding any penalties. Any such statement herein was written to support the marketing or promotion of the transaction(s) or matter(s) to which the statement relates. Each taxpayer should seek advice based on the taxpayer’s particular circumstances from an independent tax advisor.</h6>
<h6>These materials have been provided to you by Taniguchi Partners, Accounting &amp; Tax Office in connection with an actual or potential mandate or engagement and may not be used or relied upon for any purpose other than as specifically contemplated by a written agreement with Taniguchi Partners, Accounting &amp; Tax Office. In addition, there materials may not be disclosed, in whole or in part, or summarized or otherwise referred to except as agreed in writing by Taniguchi Partners, Accounting &amp; Tax Office. The information used is preparing these materials was obtained from or through you or you representatives or from public sources. Taniguchi Partners, Accounting &amp; Tax Office assumes no responsibility for independent verification of such information and has relied on such information being complete and accurate in all material respects. To the extent such information includes estimates and forecasts of future financial performance (including estimates of potential cost savings and synergies) prepared by or reviewed or discussed with the management of your company and/or other potential transaction participants or obtained from public sources, we have assumed that such estimates and forecasts have been reasonably prepared on bases reflecting the best currently available estimates and judgments of such management (or, with respect to estimate and forecast obtained from public sources, represent reasonable estimates). These materials were designed for use by specific persons familiar with the business and the affairs of your company and Taniguchi Partners, Accounting &amp; Tax Office assumes no obligation to update or otherwise revise these materials. Nothing contained herein should be construed as tax, accounting or legal advice. You (and each of your employees, representatives or other agents 7) may disclose to any and all persons, without limitation of any kind, including opinions or other tax analyses) that are provided to you relating to such tax treatment and structure. For this purpose, the tax treatment of a transaction is the purported or claimed US federal income tax treatment of the transaction and the tax structure of a transaction is any fact that may be relevant to understanding the purported or claimed US federal income tax treatment of the transaction.</h6>
<h6>These materials have been prepared by Taniguchi Partners, Accounting &amp; Tax Office. Accordingly, any information reflected or incorporated herein, or in related materials or in ensuing transactions, may be shares in good faith by Taniguchi Partners, Accounting &amp; Tax Office and its affiliates with employees of Taniguchi Partners, Accounting &amp; Tax Office.</h6>
<h6></h6>
<h6>Taniguchi Partners, Accounting &amp; Tax Office<br />A Japanese certified public accountant and Tax Attorny<br />Minami Azabu Centre 2F 4-12-25 Minami Azabu<br />Minato-Ku, Tokyo 106-0047<br />Japan<br />+ 81 3 6277 0009<br />Ikuo.taniguchi@taniguchi-partners.jp</h6>
]]></content:encoded>
			<wfw:commentRss>http://taniguchi-partners.jp/en/column/short-review-on-mri-international-inc-mars-available-only-in-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Ulaanbaatar (available only in Japanese)</title>
		<link>http://taniguchi-partners.jp/en/column/visiting-ulaanbaatar-available-only-in-japanese/</link>
		<comments>http://taniguchi-partners.jp/en/column/visiting-ulaanbaatar-available-only-in-japanese/#comments</comments>
		<pubDate>Sun, 05 May 2013 04:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[コラム]]></category>

		<guid isPermaLink="false">http://taniguchi-partners.jp/en/?p=624</guid>
		<description><![CDATA[http://taniguchi-partners.jp/column/854/]]></description>
			<content:encoded><![CDATA[
<p><a href="http://taniguchi-partners.jp/column/854/">http://taniguchi-partners.jp/column/854/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taniguchi-partners.jp/en/column/visiting-ulaanbaatar-available-only-in-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Masayuki Matsushima, a former Executive Director of the Bank of Japan, is appointed to the role of Senior Adviser.</title>
		<link>http://taniguchi-partners.jp/en/column/595/</link>
		<comments>http://taniguchi-partners.jp/en/column/595/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[コラム]]></category>

		<guid isPermaLink="false">http://taniguchi-partners.jp/en/?p=595</guid>
		<description><![CDATA[Taniguchi Partners Accounting and Tax Office (hereinafter “this office”) is pleased to announce that on Februa [...]]]></description>
			<content:encoded><![CDATA[
<p>Taniguchi Partners Accounting and Tax Office (hereinafter “this office”) is pleased to announce that on February 1st, 2013, Mr. Masayuki Matsushima, a former Executive Director of the Bank of Japan　and currently a senior adviser of Boston Consulting Group , is appointed to the role of Senior Adviser to this office. <br /><br />In his career at the Bank of Japan, Mr. Matsushima fulfilled the posts of Counselor to London, Director-General of the Research and Statistics Department, and Executive Director (in charge of the Bank&#8217;s international affairs), etc. He also participated in G7 meetings of finance ministers and central bank governors, as well as fulfilling a role in the coordination of currency and fiscal diplomacy. In using this experience and his wealth of contacts, in the future Mr. Matsushima shall offer advice to this office.</p>
<h4>Masayuki Matsushima</h4>
<p>Joined the Bank of Japan in 1968 after graduating from the University of Tokyo’s Faculty of Law. In 1974, he obtained a Master of Economics (M.A.) from Yale University. After serving as Counselor to London, Director-General of the Research and Statistics Department, and Executive Director (in charge of the Bank&#8217;s international affairs), Mr. Matsushima retired as an Executive Director of the Bank of Japan in 2002. From 2008, he served as the Chairman of Credit Suisse Securities Limited , and was later appointed as a Senior Adviser to the Boston Consulting Group in May of 2011.<br />The chairman of the Rotary Club of Tokyo Roppongi 2012-2013</p>
]]></content:encoded>
			<wfw:commentRss>http://taniguchi-partners.jp/en/column/595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for opening overseas bank account (available only in Japanese)</title>
		<link>http://taniguchi-partners.jp/en/column/tips-for-opening-overseas-bank-account-available-only-in-japanese/</link>
		<comments>http://taniguchi-partners.jp/en/column/tips-for-opening-overseas-bank-account-available-only-in-japanese/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 08:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[コラム]]></category>

		<guid isPermaLink="false">http://taniguchi-partners.jp/en/?p=571</guid>
		<description><![CDATA[http://taniguchi-partners.jp/column/684/]]></description>
			<content:encoded><![CDATA[
<p><a href="http://taniguchi-partners.jp/column/684/">http://taniguchi-partners.jp/column/684/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taniguchi-partners.jp/en/column/tips-for-opening-overseas-bank-account-available-only-in-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Thành phố Hồ Chí Minh (Available only in Japanese)</title>
		<link>http://taniguchi-partners.jp/en/column/%e3%83%9b%e3%83%bc%e3%83%81%e3%83%9f%e3%83%b3%e5%b8%82%ef%bc%88%e3%83%99%e3%83%88%e3%83%8a%e3%83%a0%ef%bc%89%e8%a8%aa%e5%95%8f/</link>
		<comments>http://taniguchi-partners.jp/en/column/%e3%83%9b%e3%83%bc%e3%83%81%e3%83%9f%e3%83%b3%e5%b8%82%ef%bc%88%e3%83%99%e3%83%88%e3%83%8a%e3%83%a0%ef%bc%89%e8%a8%aa%e5%95%8f/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 02:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[コラム]]></category>

		<guid isPermaLink="false">http://taniguchi-partners.jp/?p=388</guid>
		<description><![CDATA[http://taniguchi-partners.jp/column/388/]]></description>
			<content:encoded><![CDATA[
<p><a href="http://taniguchi-partners.jp/column/388/">http://taniguchi-partners.jp/column/388/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taniguchi-partners.jp/en/column/%e3%83%9b%e3%83%bc%e3%83%81%e3%83%9f%e3%83%b3%e5%b8%82%ef%bc%88%e3%83%99%e3%83%88%e3%83%8a%e3%83%a0%ef%bc%89%e8%a8%aa%e5%95%8f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
